To view the full details for each branch's BSB Number, please click on the BSB Number on the rightmost column.
BRANCH NAME | CITY | STATE | BSB NUMBER |
---|---|---|---|
Eltham | Eltham | VIC | 763-222 |
Ringwood | Ringwood | VIC | 763-223 |
Merlynston | Merlynston | VIC | 763-224 |
Forest Hill Chase | Forest Hill | VIC | 763-225 |
Lalor | Lalor | VIC | 763-226 |
Camberwell | Camberwell | VIC | 763-227 |
Brunswick | Brunswick | VIC | 763-228 |
Dallas | Dallas | VIC | 763-229 |
Milleara | Keilor East | VIC | 763-230 |
Mooroolbark | Mooroolbark | VIC | 763-231 |
Rosanna | Rosanna | VIC | 763-233 |
Northland Centre | Preston | VIC | 763-234 |
Dandenong | Dandenong | VIC | 763-235 |
Blackburn North | Blackburn | VIC | 763-236 |
Fawkner | Fawkner | VIC | 763-237 |
University Of Melbourne Parkville | Parkville | VIC | 763-238 |
Mountain Gate | Mountain Gate | VIC | 763-239 |
Highpoint | Maribyrnong | VIC | 763-240 |
Melton | Melton West | VIC | 763-241 |
Westfield Airport West | Airport West | VIC | 763-242 |
Royal Domain Centre Melbourne | Melbourne | VIC | 763-243 |
Mulgrave Waverly Gardns Shop Ctr | Mulgrave | VIC | 763-244 |
Knox City Shopping Centre | Wantirna South | VIC | 763-245 |
Watsonia | Watsonia | VIC | 763-246 |
Altona Gate Centre | Altona Gate | VIC | 763-247 |
Footscray West | Footscray | VIC | 763-248 |
Dandenong | Dandenong | VIC | 763-249 |
Cranbourne | Cranbourne | VIC | 763-250 |
Chirnside Park | Chirnside Park | VIC | 763-252 |
Brimbank Central | Deer Park | VIC | 763-253 |
Westfield Doncaster | Doncaster | VIC | 763-254 |
Kilsyth | Kilsyth | VIC | 763-255 |
Boronia | Boronia | VIC | 763-256 |
Heidelberg | Heidelberg | VIC | 763-257 |
Frankston | Frankston | VIC | 763-258 |
121 Exhibition St Melbourne | Melbourne | VIC | 763-260 |
RMIT | Melbourne | VIC | 763-262 |
99 King St Melbourne | Melbourne | VIC | 763-263 |
Collingwood | Collingwood | VIC | 763-266 |
Malvern | Malvern | VIC | 763-270 |
Box Hill | Box Hill | VIC | 763-283 |
Middle Brighton | Brighton | VIC | 763-285 |
Brunswick | Brunswick | VIC | 763-290 |
Camberwell | Camberwell | VIC | 763-293 |
Camberwell | Camberwell | VIC | 763-296 |
121 Maling Rd Canterbury | Canterbury | VIC | 763-297 |
Carlton | Carlton | VIC | 763-299 |
Caulfield East | Caulfield East | VIC | 763-301 |
Elsternwick | Elsternwick | VIC | 763-303 |
Clifton Hill | Clifton Hill | VIC | 763-307 |
What is Commonwealth Bank of Australia BSB number?
Commonwealth Bank of Australia BSB number is a six digit number used to identify bank branches for Australian banks.
BSB numbers will be different based on the branch of the account holder. It is based on the bank account origin by state and city.
In order to find the check BSB number of the branch you are looking for, click on the BSB Number link next to the branch name. Additionally, the list of bank BSB numbers is visible on this page for easier access.